CSF LoVol™ Ports
The LoVol™ ports comprise ultra-low dead volumes to facilitate enhanced CSF (cerebrospinal fluid) access. These LoVol™ products are based on the MID and MIN port designs but reduce fluid dead volume under the septum by about 90%. The LoVol™ MIN has a dead volume of approximately 15uL while the LoVol™ MID is approximately 40uL.

Also consider LoVol™ ports for any application requiring minimal dead volume, i.e., unusually expensive test article studies.

For CSF Sampling in large animals, use the MIN-CSF-SAM, a specialized port device which provides a subcutaneous guide cannula which is accessed via the port septum using a standard spinal needle.
| Part Number | Description | Unit | N America & R.O.W. | Europe |
|---|---|---|---|---|
| MINLOA-Cxx | LOVOL™ MIN; low dead volume; port only; xx=Fr size of mating catheter | each | $315 | 260 |
| MINLOA-CBAS-Cxx | LOVOL™ MIN, low dead volume; attachable 60cm CBAS® catheter; xx=Fr size | each | $368 | 304 |
| MINLOA-PU-Cxx | LOVOL™ MIN, low dead volume; attachable 60cm PU catheter; xx=Fr size | each | $315 | 260 |
| MINLOA-SIL-Cxx | LOVOL™ MIN, low dead volume; attachable 60cm SIL catheter; xx=Fr size | each | $315 | 260 |
| MIDLOA-Cxx | LOVOL™ MID; low dead volume; port only; xx=Fr size of mating catheter | each | $315 | 260 |
| MIDLOA-CBAS-Cxx | LOVOL™ MID, low dead volume; attachable 60cm CBAS® catheter; xx=Fr size | each | $368 | 304 |
| MIDLOA-PU-Cxx | LOVOL™ MID, low dead volume; attachable 60cm PU catheter; xx=Fr size | each | $315 | 260 |
| MIDLOA-SIL-Cxx | LOVOL™ MID, low dead volume; attachable 60cm SIL catheter; xx=Fr size | each | $315 | 260 |









